|
||||||||
| Region 14 | ||||||||
| 2013 Youth Sanctioned Tournaments | ||||||||
| GFP-A | ||||||||
| (Click tab at bottom of page to change classifications) | ||||||||
| Revised: 4/4/2013 - D | ||||||||
| Jan 26-27 | ||||||||
| Sacramento | CA Breeze Event | A | 10, 12, 14 | $50 per game | Don Mashburn | calbreeze@comcast.net | 916-275-5319 | |
| Feb 9-10 | ||||||||
| Sacramento | CA Breeze Event | A | 10, 12, 14 | $50 per game | Don Mashburn | calbreeze@comcast.net | 916-275-5319 | |
| Las Vegas, Nevada | Valentine's Day Blast | A | 10,12,14,16,18,18G | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Feb 16-17 | ||||||||
| Concord | Sanction | A | 8 10 12 14 | 425 (4GG) | Lynn Lungstrom | hardballnorth@aol.com | 707 689-0516 | |
| Elk Grove | Dugout Wars | A | 10, 12, 14 | $50 per game | Jamie Leppanen | jlep43@gmail.com | 916-956-4708 | |
| Feb 23-24 | ||||||||
| Antelope | Spring Kick-Off Classic | A | 10, 12, 14 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Mar 2-3 | ||||||||
| Lincoln, Folsom, Antelope | ASA Kick-Off | A | 10, 12, 14 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | California Grapettes "Let's Play Ball" | A | 10,12,14 | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Mar 9-10 | ||||||||
| Antelope | Luck of the Irish | A | 10, 12, 14 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Stockton | RR Gold "March Kick Off" | A | 10,12,14 | $435.00 (4 to 5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Las Vegas, Nevada | St Paddy's Day Blast | A | 10 & 14 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Mar 16-17 | ||||||||
| Sacramento | St. Patricks Day Tournament | A | 10, 12, 14 | $450 (4gg) | Don Mashburn | calbreeze@comcast.net | 916-275-5319 | |
| Stockton | BRAT Youth Sports "March Madness" | A | 10,12,14 | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Las Vegas, Nevada | St Paddy's Day Blast | A | 12 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Mar 23-24 | ||||||||
| Lincoln | Spring Swing | A | 10, 12, 14 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | RR Gold "March Madness" | A | 10,12,14 | $435.00 (4 to 5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Salinas | Pre-Qualifier-ASA Early Bird Pre-Qualifier | A | 10, 12, 14 | $450.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Mar 30-31 | ||||||||
| Lincoln (Saturday) | Easter Weekend Tournament | A | 10, 12 | $325 (4gg) | Thomas LaGabed | spine13@sbcglobal.net | 916-434-9109 | |
| Apr 6-7 | ||||||||
| Elk Grove | Dugout Wars | A | 10, 12, 14 | $425 (4gg) | Jamie Leppanen | jlep43@gmail.com | 916-956-4708 | |
| Folsom & Citrus Heights | Easter Spring Classic | A | 10, 12, 14 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Stockton | California Grapettes "Triple-Triple-Triple" | A | 10,12,14 | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Apr 13-14 | ||||||||
| Sacramento | CA Breeze Event | A | 10, 12, 14 | $50 per game | Don Mashburn | calbreeze@comcast.net | 916-275-5319 | |
| Lincoln & Antelope | Wilson Trophy Challenge | A | 10, 12, 14 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | California Grapettes " The Invitational" | A | 10,12,14 | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Las Vegas, Nevada | Pair-A-Dice | A | 10,12,14 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Concord | Start the Season Off Right | A | 8,10,12,14 | $425 (4DD) | Lynn Lungstrom | hardballnorth@aol.com | (707) 479-6978 | |
| Salinas | Pre-Qualifier-ASA Spring Bash Pre-Qualifier | A | 10, 12, 14 | $450.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Apr 20-21 | ||||||||
| Lincoln, Folsom, Antelope | Softball Bash | A | 10, 12, 14 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Dixon/Vacaville | ASA Sanction | A | 10, 12, 14 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Stockton | BRAT Youth Sports "Come Out Swingin'" | A | 10,12,14 | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Vacaville | Pre-Qualifier-CSA JO "A" PreQualifier | A | 10, 12, 14 | $435.00 (4GG) | Angelo Queirolo | capitolsports.org; Queirolo@onramp113. | 916-541-7829 | |
| Apr 27-28 | ||||||||
| Folsom & Antelope | Spring Classic | A | 10, 12, 14 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Clovis | Sanctioned | A | 10,12,14 | Mark Dodd | midodd@comcast.net | 559-230-7678 | ||
| Sacramento (SUNDAY) | ASA DAY WITH THE RIVERCATS | A | Cassi Rogers | crogers@sacramentoasa.org | 916-622-9060 | |||
| May 4-5 | ||||||||
| Folsom & Citrus Heights | Spring to Summer Classic | A | 10, 12, 14 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Dixon/Vacaville | ASA Sanction | A | 10, 12, 14 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Stockton | RR Gold "Bring It" | A | 10,12,14 | $435.00 (4 to 5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| May 11-12 | ||||||||
| TBD | Team Appreciation - Win Free Entries | A | 10, 12, 14 | $495 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Sparks, Nevada | Sanctioned | A | 10,12,14 | $465 4GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Salinas | Sanction-Mother's Day Fun Day | A | 10, 12, 14 | $150.00 (3GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| May 18-19 | ||||||||
| Folsom & Antelope | Memorial Day Warm-Up | A | 10, 12, 14 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Stockton | RR Gold "May Classic" | A | 10,12,14 | $435.00 (4 to 5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Suisun City | Sanction-Capitol Sports Assoc. Spring Tourna | A | 10, 12, 14 | $435.00 (4GG) | Angelo Queirolo | capitolsports.org; Queirolo@onramp113. | 916-541-7829 | |
| May 25-26 | ||||||||
| Greater Sac Area | Memorial Day Classic | A | 10, 12, 14, 16, 18 | $595 (5gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | RR Gold "Memorial Day Shootout" | A | 10,12,14,16,18,Gold | $695.00 (8 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Brentwood | Sanction | A | 8 10 12 14 16 18 | 435 (4GG) | Lynn Lungstrom | hardballnorth@aol.com | 707 689-0516 | |
| Hayward | Sanction | A | 10 12 14 | 425 (4GG) | Fred Williams | basefjwilliams@aol.com | 510 772-0930 | |
| Las Vegas, Nevada | Memorial Day Classic | A | 10,12,14, 16,18 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Jun 1-2 | ||||||||
| Folsom | Summer Time Fun | A | 10, 12, 14, 16, 18 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Davis/Dixon | ASA Sanction | A | 10, 12, 14, 16, 18 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Stockton | California Grapettes "June Classic" | A | 10,12,14 | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Stockton | California Grapettes "June Classic" | A | 16,18,Gold | $480.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Santa Rosa | Pre-Qualifier- 707 Slam | A | 14 | $400.00 (4GG) | Paul Buchowicz | pjb3080@yahoo.com | 707-526-7760 707-318-0725 |
|
| Salinas | Pre-QualifierSummer Spectacular | A | 10,12,14,16 | $450.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Vacaville | Pre-Qualifier-CSA/Nor Cal "A" PreQualifier | A | 10,12,14,16,18 | $435.00 (4GG) | Angelo Queirolo | capitolsports.org; Queirolo@onramp113. | 916-541-7829 | |
| Jun 8-9 | ||||||||
| Roseville & Lincoln | ASA June Classic | A | 10, 12, 14, 16, 18 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Davis | ASA Sanction | A | 10, 12, 14, 16, 18 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Stockton | RR Gold "June Classic" | A | 10,12,14,16,18,Gold | $435.00 (4 to5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Las Vegas, Nevada | JO Classic | A | 12,14 | $495 (4GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Las Vegas, Nevada | JO Classic | A | 16,18,18G | $650 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Vacaville | Pre-Qualifier-CSA/Nor Cal "A" PreQualifier | A | 10,12,14,16,18 | $435.00 (4GG) | Angelo Queirolo | capitolsports.org; Queirolo@onramp113. | 916-541-7829 | |
| Santa Rosa | Pre-Qualifier- 707 Slam | A | 12 | $400.00 (4GG) | Paul Buchowicz | pjb3080@yahoo.com | 707-526-7760 707-318-0725 |
|
| Jun 15-16 | ||||||||
| Roseville, Lincoln, Sac | Sacramento ASA Championships (Metros) | A | 10, 12, 14, 16, 18 | $475 (4gg) | Cassi Rogers | crogers@sacramentoasa.org | 916-622-9060 | |
| Stockton | Greater San Joaquin Associaton Champinnsh | A | 10,12,14,16,18 | $375.00 Double Elimination | Barton Magellan | bartman@gsjm.com | (209) 639-7353 | |
| Stockton | California Grapettes "The June Event" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Clovis | Central Cal Association Championships | A | 10,12,14,16,18 | Jeff Dean | jeff.dean@centralcalasa.com | 805-929-2090 | ||
| Las Vegas, Nevada | Nevada ASA Association Championships | A | 10,12,14, 16,18 | $450 (dbl elim) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Sunnyvale | NOR CAL ASA ASSOCIATION CHAMPIONSHI | A | 12,14,16,18 | $450.00 Double Elim. | Manuel Gomez | mgomez@norcalasa.org | 831-869-8521 | |
| Hayward | Oakland Metro Championships | A | 12 14 16 18 | $425 | Noel Munivez | adultsports@haywardrec.org | 510 317-2303 | |
| Livermore | Oakland Metro Championships | A | 10 | $425 | Dan Meewis | dmeewis@larpd.dst.ca.us | 925 373-5731 | |
| Livermore | NOR CAL ASA ASSOCIATION CHAMPIONSHI | A | 10 | $400.00 Double Elim. | Dan Meewis | dmeewis@larpd.dst.ca.us | 925-373-5731 | |
| Jun 22-23 | ||||||||
| Folsom & Antelope | ASA Sanction | A | 10, 12, 14, 16, 18 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Stockton | ASA/USA 18 Gold Territorial Tournament | Gold | 18 Gold | $450.00 Double Elimination | Barton Magellan | bartman@gsjm.com | (209) 639-7353 | |
| Stockton | BRAT Youth Sports "Down and Dirty" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Incline Village/Tahoe City | Sanctioned | A | 10,12,14,16,18 | $465 4GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Benicia | Sanction-Fired-Up Invitational | A | 10,12,14,16,18 | $425.00 (4GG) | Kathy Sullivan | www.beniciafiredupsoftball.com | 707-590-0418 | |
| Jun 29-30 | ||||||||
| Elk Grove | Dugout Wars | A | 10, 12, 14, 16, 18 | $425 (4gg) | Jamie Leppanen | jlep43@gmail.com | 916-956-4708 | |
| Folsom & Lincoln | Bases Loaded Summer Bash | A | 10, 12, 14, 16, 18 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Sparks, Nevada | Sanctioned | A | 10,12,14,16,18 | $480 5GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Jul 6-7 | ||||||||
| Elk Grove & Davis | ASA Sanction | A | 10, 12, 14, 16, 18 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Brentwood | Sanction | A | 8 10 12 14 16 18 | 435 (4GG) | Lynn Lungstrom | hardballnorth@aol.com | 707 689-0516 | |
| Stockton | BRAT Youth Sports "Balls and Strikes" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| South Lake Tahoe | Sanctioned | A | 10,12,14,16/18 | $465 4GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Jul 13-14 | ||||||||
| Roseville & Lincoln | Summer Showdown | A | 10, 12, 14, 16, 18 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | California Grapettes "Are You Ready" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Napa | Sanction-City of Napa Summer Invitational | A | 12,14,16,18 | $425.00 (4GG) | Mike Franchi | mfranchi@cityofnapa.org | 707-257-9210 | |
| Jul 20-21 | ||||||||
| Roseville & Lincoln | ASA Nationals Warm-Up - Mizuno Showcase | A | 10, 12, 14 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | RR Gold "Summer Heat" | A | 10,12,14,16,18,Gold | $435.00 (4 to5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Incline Village/Tahoe City | Sanctioned | A | 10,12,14,16,18 | $465 4GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Napa | Sanction-Wine Valley Classic | A | 10,12,14,16,18 | $425.00 (4GG) | Ron Walston | admin@napavalleyexpress.net www.napavalleyexpress.net |
707-337-8216 | |
| Jul 27-28 | ||||||||
| Hawaii | Hawaiian Invitational | A | 14, 16, 18 | $475 | LLoyd Okubo | lloydokubo@gmail.com | 808 754-7206 | |
| Brentwood | Sanction | A | 8 10 12 14 16 18 | 435 (4GG) | Lynn Lungstrom | hardballnorth@aol.com | 707 689-0516 | |
| Davis/Dixon | ASA Sanction | A | 10, 12, 14, 16, 18 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Stockton | California Grapettes "Hit, Run, Throw Tourney" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Aug 3-4 | ||||||||
| South Lake Tahoe | Sanctioned | A | 12,14,16,18 | $465 4GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Aug 10-11 | ||||||||
| Hawaii | Rainbow Classic Invitational | A | 14, 16, 18 | $475 | LLoyd Okubo | lloydokubo@gmail.com | 808 754-7206 | |
| Aug 17 -18 | ||||||||
| Hawaii | Paradise Invitational | A | 8, 10, 12 | $475 | LLoyd Okubo | lloydokubo@gmail.com | 808 754-7206 | |
| Hayward | Sanction | A | 10 12 14 16 18 | 425 (4GG) | Fred Williams | basefjwilliams@aol.com | 510 772-0930 | |
| Benicia | Sanction-Fired Up Fall Invitational | A | 10,12,14,16,18 | $450.00 (4GG) | Kathy Sullivan | www.beniciafiredupsoftball.com | 707-590-0418 | |
| Aug 31 - Sep 1 | ||||||||
| Folsom & Antelope | Fall Kick-Off Bash | A | 10, 12, 14, 16, 18 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Sep 7-8 | ||||||||
| Davis/Dixon | ASA Sanction | A | 10, 12, 14, 16, 18 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Sacramento | Kiwanis Club of Elk Grove | A | 10, 12, 14, 16, 18 | $425 (4gg) | Joe Jaquez | jjaquez@egact.org | 916-687-1436 | |
| Stockton | RR Gold "Fall Classic" | A | 10,12,14,16,18,Gold | $435.00 (4 to5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Sep 14-15 | ||||||||
| Sacramento | CA Breeze Event | A | 10, 12, 14, 16, 18 | $50 per game | Don Mashburn | calbreeze@comcast.net | 916-275-5319 | |
| Lincoln & Folsom | Dave & Busters Fastpitch Fever | A | 10, 12, 14, 16, 18 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Stockton | RR Gold "Back to School Bash" | A | 10,12,14 | $435.00 (4 to5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Stockton | RR Gold "Fall Showcase of Talent" | A | 16,18,Gold | $650.00 (5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| South Lake Tahoe | Sanctioned | A | 12,14,16/18 | $465 4GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Las Vegas, Nevada | Fall Classic | A | 10,12,14, 16,18 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Concord | Sanction | A | 10,12,14,16,18 | 425 (4GG) | Lynn Lungstrom | hardballnorth@aol.com | 707 689-0516 | |
| Hayward | Sanction | A | 10 12 14 16 18 | 425 (4GG) | Fred Williams | basefjwilliams@aol.com | 510 772-0930 | |
| Salinas | Sanction-ASA Fall Kick Off | A | 10,12,14,16 | $450.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Sep 21-22 | ||||||||
| Lincoln, Roseville, Antelope | Fall Classic | A | 10, 12, 14, 16, 18 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | California Grapettes " The Invite Tourney" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| South Lake Tahoe | Sanctioned | A | 10,12,14, 16,18 | $480 5GG | Angelo Queriolo | Queirolo@onramp113.org | 707-678-6718 | |
| Sep 28-29 | ||||||||
| Davis/Dixon | ASA Sanction | A | 10, 12, 14, 16, 18 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Stockton | California Grapettes "The Junior College Even | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Salinas | Sanction-ASA September Smash | A | 10,12,14,16 | $450.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Oct 5-6 | ||||||||
| Roseville & Lincoln | Toys For Tots | A | 10, 12, 14, 16, 18 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | California Grapettes "October Showcase" | A | 10,12,14 | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Stockton | California Grapettes "October Showcase" | A | 16,18,Gold | $480.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Hayward | Sanction | A | 8 10 12 | 425 (4GG) | Fred Williams | basefjwilliams@aol.com | 510 772-0930 | |
| Las Vegas, Nevada | Southwest Showdown | A | 10,12,14, 16,18 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Oct 12-13 | ||||||||
| Sacramento | CA Breeze Event | A | 10, 12, 14, 16, 18 | $50 per game | Don Mashburn | calbreeze@comcast.net | 916-275-5319 | |
| Davis/Dixon | ASA Sanction | A | 10, 12, 14, 16, 18 | $440 (4gg) | Angelo Queirolo | queirolo@onramp113.org | 916-541-7829 | |
| Stockton | RR Gold "Octoberfest / Cancer Awareness" | A | 10,12,14,16,18,Gold | $435.00 (4 to5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Clovis | Sanctioned - Breast Cancer Awareness Trny | A | 08,10,12,14,16,18 | Sandra Reed | sandra.reed@centralcalasa.com | 559-994-3409 | ||
| Oct 19-20 | ||||||||
| Roseville & Lincoln | Halloween Bash & Mizuno Showcase | A | 10, 12, 14, 16, 18 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | BRAT Youth Sports "The Fall Bash" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Hayward | Sanction | A | 10 12 14 16 18 | 425 (4GG) | Fred Williams | basefjwilliams@aol.com | 510 772-0930 | |
| Salinas | Sanction-ASA Halloween Bash | A | 10,12,14,16 | $450.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Oct 26-27 | ||||||||
| Folsom | Vampire Fest II | A | 10, 12, 14, 16, 18 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Roseville | Play for Pink - Parents & Coaches Tourney | A | 10, 12, 14, 16, 18 | $300 (3gg) | Cassi Rogers | crogers@sacramentoasa.org | 916-622-9060 | |
| Stockton | RR Gold "Halloween Bash" | A | 10,12,14,16,18,Gold | $435.00 (4 to5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Nov 2-3 | ||||||||
| Lincoln | Mizuno All-American Fall Tournament | A | 10, 12, 14 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Hayward | Sanction | A | 10 12 14 16 18 | 425 (4GG) | Fred Williams | basefjwilliams@aol.com | 510 772-0930 | |
| Stockton | California Grapettes "Fall Survivor Tourney" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Salinas | Sanction-ASA Harvest Hoe Down | A | 10,12,14,16 | $450.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Nov 9-10 | ||||||||
| Lincoln & Antelope | Turkey Shoot Out | A | 10, 12, 14 | $450 (4gg) | Gary Ybarra | asatournaments@yahoo.com | 916-622-7357 | |
| Stockton | California Grapettes "The Fall Play-Offs" | A | 10,12,14,16,18,Gold | $440.00 (4 to 5 GG) | Roy Taylor | rstaylor@grapettes.com | (209) 986-9547 | |
| Nov 16-17 | ||||||||
| Lincoln & Antelope | ASA Fall Finale | A | 10, 12, 14, 16, 18 | $435 (4gg) | Tom or Jeff Bittle | info@bit-n-bitsports.com | 916-508-9763 | |
| Stockton | RR Gold "Toys for Tots" | A | 10,12,14,16,18,Gold | $435.00 (4 to5 GG) | Robert Regpala | r.regpala@sbcglobal.net | (209) 465-6833 | |
| Concord | Sanction | A | 10,12,14,16,18 | 425 (4GG) | Lynn Lungstrom | hardballnorth@aol.com | 707 689-0516 | |
| Salinas | Sanction-3rd Annual Monica Abbott Classic | A | 10,12,14 | $475.00 (4GG) | Armando Barragan | alakers32@aol.com | 831-673-0085 | |
| Nov 30 - Dec 1 | ||||||||
| Hawaii | Thanksgiving Invitational | A | 14, 16, 18 | $475 | LLoyd Okubo | lloydokubo@gmail.com | 808 754-7206 | |
| Hayward | Sanction | A | 10 12 14 16 18 | 425 (4GG) | Fred Williams | basefjwilliams@aol.com | 510 772-0930 | |
| Las Vegas, Nevada | Winter Classic | A | 10,12,14, 16,18 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |
| Dec 7-8 | ||||||||
| Las Vegas, Nevada | Holiday Classic | A | 10,12,14, 16,18 | $495 (5GG) | Sally Commerford | LVTourneys@aol.com | 702-361-7431 | |